HEPCO Group established the HEPCO Group Environmental Policy to address carbon neutrality, biodiversity, and other environmental challenges, and we set environmental targets to serve as specific measures for realizing our environmental policy. The Environmental Committee, which is chaired by the President, deliberates environmental targets and manages the progress of these initiatives to ensure that they are implemented in a planned and continuous manner. We revised our environmental targets to take stakeholder interests and future initiatives based upon the five environmental guidelines of our environmental policy into consideration.
• Environmental Targets (FY2026)
| Environmental Guidelines | Item | Target | Target FY | Target Scope*3 | |
|---|---|---|---|---|---|
| Contribution to global warming countermeasures and carbon neutrality | Reduction in greenhouse gas emissions | HEPCO Group supply chain emissions (Scopes 1+2+3)*1 | 46% reduction compared to FY2014 levels | 2031 | G |
| 60% reduction compared to FY2014 levels | 2036 | G | |||
| Aim for zero emissions | 2051 | G | |||
| Reduction contribution (Scope 4)*2 | 1.5million tons | 2031 | G | ||
| 2.5million tons | 2036 | G | |||
| Renewable energy buildout (gross) |
1,000MW+ *300MW+ net |
2031 | G | ||
|
3,000MW+ *1,000MW+ net |
2036 | G | |||
| Utilize Tomari NPS on the assurance of safety as a prerequisite | Restart as soon as possible | - | H | ||
| Decarbonization of therma power | Start ammonia co-firing in Tomato-Atsuma PS Unit 4, and launch CCS business | 2031 | H | ||
| Ammonia single-fuel operation Hydrogen co-firing - single-fuel operation | 2040s | H | |||
| Construction of next-generation power network to expand adoption of renewables | Reinforce Hokkaido-Honshu HVDC Link | Start operation of Shinshin-Kitahon HVDC Link (300,000kW increase) | 2028 | N | |
| Promotion of regional environmental preservation | Air pollution prevention | Reduce sulfur oxide (SOX) emissions | Emission intensity: 0.6g/kWh | - | G |
| Reduce nitrogen oxide (NOX) emissions | Emission intensity: 0.5g/kWh | - | G | ||
| Proper treatment of hazardous chemical substances | Treat pole transformers containing low-level PCBs | Within deadline | 2027 Statutory treatment deadline |
N | |
| Contribution to the creation of a recycling-based society | Curbing industrial waste emissions & promoting recycling, etc. | Industrial waste recycling rate: 95% | 2026 | G | |
| Promoting plastic resource recycling | Waste plastic recycling rate: 50% | 2026 | G | ||
| Consideration for biodiversity | Biodiversity conservation | Utilize TNFD framework to analyze and assess impact of business activities on biodiversity | Disclose pursuant to TNFD framework | 2026 | HN |
| Disclosure of environmental information and promotion of dialogue | Promotion of dialogue with community members | Actively engage in dialogue taking advantage of a variety of opportunities, such as environmental conservation & SDG education support projects | - | G | |
| Other | Thorough environmental management | Comply with environmental laws and regulations | Zero major violations of environmental laws or regulations | - | G |
| Foster environmental awareness among employees | Provide environmental training and promote sustainability actions | - | G | ||
Open a PDF fileFY2025 Environmental Targets and FY2025 Achievement [PDF:67KB]