Along with our 3R efforts, which call for reducing waste as well as reusing and recycling materials, we will strive to transition to a circular economy in which resources are effectively utilized while continually striving to curtail their input and consumption.
• Breakdown of industrial waste generated in FY2025

• Status of industrial waste recycling (FY2025)
| Type of industrial waste | Amount generated (t) | Amount recycled (t) | Recycling rate (%) | |
|---|---|---|---|---|
| Coal ash | 548,792 | 479,057 | 87.3 | |
| Other than coal ash | FGD gypsum | 108,746 | 108,746 | 100.0 |
| Debris (scrapped concrete poles, etc.) | 25,168 | 20,124 | 80.0 | |
| Sludge (wastewater treatment sludge, etc.) | 9,310 | 8,285 | 89.0 | |
| Scrap metal | 5,059 | 4,761 | 94.1 | |
| Heavy and crude oil ash | 1,154 | 1,154 | 100.0 | |
| Waste plastic | 1,350 | 945 | 70.0 | |
| Other (waste oil, glass waste, etc.) | 3,629 | 3,222 | 88.8 | |
| Total | 703,207 | 626,294 | 89.1 | |
*Figures in the table include those for HEPCO Group companies.
Information Disclosure Pursuant to Plastic Resource Recycling Promotion Act
In accordance with the Act on Promotion, etc. of Recycling Plastic-Related Resources (Plastic Resource Recycling Promotion Act) which took effect in April 2022, we publicly release figures about our emissions performance for industrial waste comprised of plastic products during the previous fiscal year as part of our duty as a waste-generating business.
In FY2025, two companies in the HEPCO Group were categorized as large waste-generating businesses (generating 250 tons or more during the preceding fiscal year). In line with the HEPCO Group environmental target, we will contribute to promoting plastic recycling in Japan.
| Company | Amount generated (t) | Amount recycled, etc. (t) |
|---|---|---|
| Hokkaido Electric Power Network | 552 | 504 |
| HOKKAIDENKO | 326 | 86 |
| Hokkaido Electric Power (reference) | 46 | 33 |
*Only the three companies with considerable emissions are list ed.
| HEPCO Group Environmental target |
|
|---|